many more stats to be added....
| Show Counts by Year | |
|---|---|
| 1979 | 1 |
| 1980 | 6 |
| 1981 | 1 |
| 1982 | 5 |
| 1983 | 1 |
| 1984 | 2 |
| 1987 | 1 |
| 1988 | 3 |
| 1989 | 5 |
| 1990 | 2 |
| 1991 | 1 |
| 1994 | 8 |
| 1995 | 8 |
| 1996 | 6 |
| 1997 | 2 |
| 1998 | 2 |
| 1999 | 9 |
| 2000 | 2 |
| 2001 | 5 |
| 2002 | 17 |
| 2003 | 6 |
| 2005 | 1 |
| 2007 | 1 |
| 2011 | 2 |
| 2012 | 2 |
| 2013 | 4 |
| 2016 | 2 |
| 2018 | 1 |
| 2021 | 102 |
| 2022 | 78 |
| 2023 | 22 |
| 2024 | 53 |
| 2025 | 121 |
| 2026 (YTD) | 66 |
| Top 5 Bands (YTD) | |
|---|---|
| Estimated Prophet | 4 |
| Frankly Scarlet | 4 |
| Billy Strings | 2 |
| End of the Line | 2 |
| Deadcetera | 2 |
| Top 5 Bands | |
|---|---|
| Frankly Scarlet | 87 |
| The String Cheese Incident | 17 |
| Goose | 14 |
| Estimated Prophet | 14 |
| Dot Line | 12 |
| Top 5 Venues (YTD) | |
|---|---|
| Moonshadow Tavern | 9 |
| Smith's Old Bar (Music Room) | 4 |
| Broughton Street Bowl and Brew | 2 |
| Spirit of Suwannee | 2 |
| Aisle 5 | 2 |
| Top 5 Venues | |
|---|---|
| Moonshadow Tavern | 55 |
| Smith's Old Bar (Music Room) | 30 |
| Steady Hand Brewing | 23 |
| Variety Playhouse | 20 |
| Terminal West | 15 |
| Shows by Day of the Week | ||
|---|---|---|
| Sunday | 62 | 11.3% |
| Monday | 29 | 5.3% |
| Tuesday | 27 | 4.9% |
| Wednesday | 27 | 4.9% |
| Thursday | 60 | 10.9% |
| Friday | 159 | 29.0% |
| Saturday | 184 | 33.6% |