many more stats to be added....
| Show Counts by Year | |
|---|---|
| 1979 | 1 |
| 1980 | 6 |
| 1981 | 1 |
| 1982 | 5 |
| 1983 | 1 |
| 1984 | 2 |
| 1987 | 1 |
| 1988 | 3 |
| 1989 | 5 |
| 1990 | 2 |
| 1991 | 1 |
| 1994 | 8 |
| 1995 | 8 |
| 1996 | 6 |
| 1997 | 2 |
| 1998 | 2 |
| 1999 | 9 |
| 2000 | 2 |
| 2001 | 5 |
| 2002 | 17 |
| 2003 | 6 |
| 2005 | 1 |
| 2007 | 1 |
| 2011 | 2 |
| 2012 | 2 |
| 2013 | 4 |
| 2016 | 2 |
| 2018 | 1 |
| 2021 | 102 |
| 2022 | 78 |
| 2023 | 20 |
| 2024 | 53 |
| 2025 | 121 |
| 2026 (YTD) | 62 |
| Top 5 Bands (YTD) | |
|---|---|
| Frankly Scarlet | 3 |
| Estimated Prophet | 2 |
| Billy Strings | 2 |
| Deadcetera | 2 |
| Ronnie Bullock's Five Man Trio | 2 |
| Top 5 Bands | |
|---|---|
| Frankly Scarlet | 86 |
| The String Cheese Incident | 16 |
| Estimated Prophet | 14 |
| Goose | 13 |
| Dot Line | 12 |
| Top 5 Venues (YTD) | |
|---|---|
| Moonshadow Tavern | 6 |
| Georgia Theater | 2 |
| Eddie's Attic | 2 |
| Avondale / Avon | 2 |
| Variety Playhouse | 2 |
| Top 5 Venues | |
|---|---|
| Moonshadow Tavern | 54 |
| Smith's Old Bar (Music Room) | 28 |
| Steady Hand Brewing | 23 |
| Variety Playhouse | 20 |
| Terminal West | 15 |
| Shows by Day of the Week | ||
|---|---|---|
| Sunday | 59 | 10.9% |
| Monday | 29 | 5.4% |
| Tuesday | 25 | 4.6% |
| Wednesday | 26 | 4.8% |
| Thursday | 60 | 11.1% |
| Friday | 160 | 29.5% |
| Saturday | 183 | 33.8% |